| 1. 60 | 2. 1 | 3. 0.375 | 4. 0.07619 |
| 5. 39.826 | 6. 0.5033 | 7. 1.75 | 8. 2.7622 |
| 9. 2 | 10. 0.25 | 11. 9 | 12. 100 |
| 13. 84000000 | 14. 0.00439 | 15. 0.1353 | 16. 4860000 |
| 17. 0.086 | 18. 15.37 | 19. 28910 | 20. 9.66e9 |
| 21. 5022222.2 | 22. 2.5e13 | 23. 2 | 24. 6 |
| 25. 1 | 26. -2 | 27. 54 | 28. -5.8284 |
| 29. -0.7807 | 30. 0.375 | 31. 48.05 |
Showing posts with label Introduction. Show all posts
Showing posts with label Introduction. Show all posts
Wednesday, December 21, 2011
Answers to the Post 'How to enter formula using mathclac ? Part 1'
Below are the answers :
Subscribe to:
Posts (Atom)